ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone 1 | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
29 | 0000000000000000000000027_003 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-06-04 12:43:09 | kWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
28 | 0000000000000000000000027_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:05:00 | Planned | 2021-06-01 06:06:56 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
27 | 0000000000000000000000027_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:20:09 | KWh/h | 4357733.00000 | 0.00000 | 4357733.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Withdrawal | |
26 | 0000000000000000000000025_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-30 15:14:10 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
25 | 0000000000000000000000025_001 | astora GmbH and Co. KG | Dismissed | Offshore pipeline unavailability | 2021-10-04 07:00:00 | 2021-10-19 16:00:00 | Planned | 2021-05-29 06:17:08 | KWh/h | 4132332.00000 | 0.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
24 | 0000000000000000000000022_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:18:49 | KWh/h | 1033083.00000 | 3099249.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
23 | 0000000000000000000000023_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-19 16:00:00 | 2021-10-26 16:00:00 | Planned | 2021-05-28 08:11:06 | KWh/h | 2066166.00000 | 2066166.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
22 | 0000000000000000000000022_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2021-10-26 16:00:00 | 2021-11-17 22:00:00 | Planned | 2021-05-28 08:06:38 | KWh/h | 3099249.00000 | 1033083.00000 | 4132332.00000 | 37Y701133MH0000P | UGS Haidach - Astora - Injection | |
21 | 0000000000000000000000021_001 | astora GmbH and Co. KG | Inactive | Withdrawal unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-26 19:21:51 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
20 | 0000000000000000000000020_001 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2021-10-04 06:00:00 | 2021-10-15 18:00:00 | Planned | 2021-05-25 12:09:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
19 | 0000000000000000000000018_002 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:57:00 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
18 | 0000000000000000000000018_001 | astora GmbH and Co. KG | Dismissed | Withdrawal unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:51:11 | KWh/h | 22100000.00000 | 0.00000 | 22100000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
17 | 0000000000000000000000016_002 | astora GmbH and Co. KG | Inactive | Injection unavailability | 2020-11-02 08:00:00 | 2020-12-11 18:00:00 | Planned | 2020-06-10 09:41:22 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility | |
16 | 0000000000000000000000016_001 | astora GmbH and Co. KG | Dismissed | Injection unavailability | 2020-10-05 06:00:00 | 2020-10-17 18:00:00 | Planned | 2020-06-10 09:31:00 | KWh/h | 14365000.00000 | 0.00000 | 14365000.00000 | 37Z0000000052293 | Rehden natural gas storage facility |
ID | Message ID | Market Participant Name | Event Status | Type of Event | Event Start | Event Stop | Type of Unavailability | Publication date/time | Unit of Measurement | Unavailable Capacity | Available Capacity | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||||
241 | 0000000000000000000000237_005 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-26 18:15:00 | 2024-06-27 12:00:00 | Unplanned | 2024-06-27 12:59:54 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
240 | 0000000000000000000000237_004 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-26 18:15:00 | 2024-06-27 12:00:00 | Unplanned | 2024-06-27 12:58:09 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
239 | 0000000000000000000000237_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-26 18:15:00 | 2024-06-27 12:00:00 | Unplanned | 2024-06-27 09:48:28 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
238 | 0000000000000000000000237_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-26 18:15:00 | 2024-06-27 12:00:00 | Unplanned | 2024-06-26 17:56:43 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
237 | 0000000000000000000000237_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-26 18:15:00 | 2024-06-26 21:00:00 | Unplanned | 2024-06-26 17:13:06 | MW | 96.00000 | 43.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
236 | 0000000000000000000000236_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-06-24 16:35:00 | 2024-06-25 10:00:00 | Unplanned | 2024-06-24 16:19:11 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
235 | 0000000000000000000000235_001 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-06-19 09:25:00 | 2024-06-19 13:25:00 | Unplanned | 2024-06-19 07:49:47 | MW | 70.00000 | 69.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
234 | 0000000000000000000000231_004 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-06-07 21:30:00 | 2024-06-14 19:00:00 | Unplanned | 2024-06-14 17:43:23 | MW | 49.00000 | 90.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
233 | 0000000000000000000000231_003 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-07 21:30:00 | 2024-06-15 00:00:00 | Unplanned | 2024-06-10 08:14:16 | MW | 49.00000 | 90.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
232 | 0000000000000000000000231_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-07 21:30:00 | 2024-06-11 00:00:00 | Unplanned | 2024-06-08 13:46:09 | MW | 49.00000 | 90.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
231 | 0000000000000000000000231_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-07 21:30:00 | 2024-06-11 00:00:00 | Unplanned | 2024-06-07 19:45:31 | MW | 39.00000 | 100.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
230 | 0000000000000000000000229_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-06-03 20:00:00 | 2024-06-07 15:00:00 | Unplanned | 2024-06-07 11:35:34 | MW | 74.00000 | 65.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
229 | 0000000000000000000000229_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-06-03 20:00:00 | 2024-06-08 00:00:00 | Unplanned | 2024-06-03 14:04:55 | MW | 74.00000 | 65.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
228 | 0000000000000000000000226_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-05-20 20:00:00 | 2024-05-23 18:00:00 | Planned | 2024-05-23 16:02:01 | MW | 76.00000 | 65.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
227 | 0000000000000000000000226_002 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-05-20 20:00:00 | 2024-05-25 00:00:00 | Planned | 2024-05-17 10:26:09 | MW | 76.00000 | 65.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
226 | 0000000000000000000000226_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-05-20 00:00:00 | 2024-05-25 00:00:00 | Planned | 2024-05-13 08:23:54 | MW | 76.00000 | 63.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
225 | 0000000000000000000000224_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-04-03 12:30:00 | 2024-04-03 15:00:00 | Unplanned | 2024-04-03 13:27:12 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
224 | 0000000000000000000000224_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-04-03 12:30:00 | 2024-04-03 16:30:00 | Unplanned | 2024-04-03 11:25:02 | MW | 50.00000 | 89.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
223 | 0000000000000000000000222_002 | Ineos oxide utilities NV | Inactive | Production unavailability | 2024-02-08 20:15:00 | 2024-02-09 14:30:00 | Unplanned | 2024-02-09 13:32:23 | MW | 25.00000 | 114.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
222 | 0000000000000000000000222_001 | Ineos oxide utilities NV | Dismissed | Production unavailability | 2024-02-08 20:15:00 | 2024-02-10 00:00:00 | Unplanned | 2024-02-08 19:18:16 | MW | 25.00000 | 114.00000 | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK |
ID | Message ID | Market Participant Name | Event Status | Event Start | Event Stop | Publication date/time | Remarks | |
---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |