| ID | 101 |
|---|---|
| Market Participant Name | Stadtwerke Rostock AG |
| Market Participant Type | ace |
| Market Participant ID | A00038723.DE |
| Message ID | 0000000000000000000000101_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2022-10-04 14:00:00 |
| Event Stop | 2022-10-14 23:55:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2022-10-04 12:33:40 |
| Unit of Measurement | MW |
| Unavailable Capacity | 36.00000 |
| Available Capacity | 72.00000 |
| Installed Capacity | 108.00000 |
| Reason of the Unavailability | Störung |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 11XSWROSTOCK---Y |
| Affected Asset Name | Rostock Marienehe Produktionsanlage |
| Affected Asset EIC | 11WD8ROSM5G---P9 |
| Status | Saved and Published |
| Created at | 04.10.2022 12:33:40 |
| Updated at | 14.10.2022 23:55:01 |