| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Unavailable Capacity | Available Capacity | Technical Capacity | Balancing Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| |||||||||||||
| 91 | 0000000000000000000000091_001 | Bayernugs GmbH | Active | Storage facility unavailability | 2027-04-01 06:00:00 | 2029-12-31 06:00:00 | Planned | 2025-12-23 08:38:27 | GWh | 4088.00000 | 0.00000 | 4088.00000 | 21X000000001052M | Storage Wolfersberg | |
| 89 | 0000000000000000000000089_001 | MET Speicher GmbH | Inactive | Injection unavailability | 2023-02-28 18:00:00 | 2023-03-15 18:00:00 | Planned | 2023-02-28 10:40:36 | GWh/d | 24.74400 | 0.00000 | 24.74400 | 37Y005053MH0000R | UGS Reckrod | |
| 88 | 0000000000000000000000088_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-12-06 06:00:00 | 2022-12-08 16:00:00 | Planned | 2022-12-05 14:34:56 | GWh/d | 49.50000 | 0.00000 | 49.50000 | 37Y005053MH0000R | UGS Reckrod | |
| 87 | 0000000000000000000000087_001 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2022-11-28 06:00:00 | 2022-11-30 06:00:00 | Planned | 2022-11-27 10:09:25 | GWh/d | 49.50000 | 0.00000 | 49.50000 | 37Y005053MH0000R | UGS Reckrod | |
| 86 | 0000000000000000000000080_002 | MET Speicher GmbH | Inactive | Storage unavailability | 2023-04-04 16:00:00 | 2023-05-09 16:00:00 | Planned | 2022-11-16 16:42:06 | GWh | 15.00000 | 1427.00000 | 1442.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 85 | 0000000000000000000000079_002 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2023-04-04 16:00:00 | 2023-05-09 16:00:00 | Planned | 2022-11-16 16:41:38 | kWh/h | 70000.00000 | 1845000.00000 | 1915000.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 84 | 0000000000000000000000078_002 | MET Speicher GmbH | Inactive | Storage unavailability | 2023-03-17 08:00:00 | 2023-04-04 16:00:00 | Planned | 2022-11-16 16:40:51 | GWh | 32.00000 | 1410.00000 | 1442.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 83 | 0000000000000000000000077_002 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2023-03-17 08:00:00 | 2023-04-04 16:00:00 | Planned | 2022-11-16 16:40:32 | kWh/h | 155500.00000 | 1759500.00000 | 1915000.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 82 | 0000000000000000000000076_002 | MET Speicher GmbH | Inactive | Storage unavailability | 2023-02-10 08:00:00 | 2023-03-17 08:00:00 | Planned | 2022-11-16 16:39:02 | GWh | 17.00000 | 1425.00000 | 1442.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 81 | 0000000000000000000000075_002 | MET Speicher GmbH | Inactive | Withdrawal unavailability | 2023-02-10 08:00:00 | 2023-03-17 08:00:00 | Planned | 2022-11-16 16:37:23 | kWh/h | 85500.00000 | 1829500.00000 | 1915000.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 80 | 0000000000000000000000080_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2023-04-04 16:00:00 | 2023-05-24 16:00:00 | Planned | 2022-11-11 15:56:34 | GWh | 15.00000 | 1427.00000 | 1442.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 79 | 0000000000000000000000079_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2023-04-04 16:00:00 | 2023-05-24 16:00:00 | Planned | 2022-11-11 15:56:21 | kWh/h | 70000.00000 | 1845000.00000 | 1915000.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 78 | 0000000000000000000000078_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2023-03-15 08:00:00 | 2023-04-04 16:00:00 | Planned | 2022-11-11 15:56:03 | GWh | 32.00000 | 1410.00000 | 1442.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 77 | 0000000000000000000000077_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2023-03-15 08:00:00 | 2023-04-04 16:00:00 | Planned | 2022-11-11 15:55:50 | kWh/h | 155500.00000 | 1759500.00000 | 1915000.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 76 | 0000000000000000000000076_001 | MET Speicher GmbH | Dismissed | Storage unavailability | 2023-02-10 08:00:00 | 2023-03-15 08:00:00 | Planned | 2022-11-11 15:55:29 | GWh | 17.00000 | 1425.00000 | 1442.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 75 | 0000000000000000000000075_001 | MET Speicher GmbH | Dismissed | Withdrawal unavailability | 2023-02-10 08:00:00 | 2023-03-15 08:00:00 | Planned | 2022-11-11 15:55:15 | kWh/h | 85500.00000 | 1829500.00000 | 1915000.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 74 | 0000000000000000000000074_001 | MET Speicher GmbH | Inactive | Transmission system unavailability | 2023-09-20 08:00:00 | 2023-09-20 18:00:00 | Planned | 2022-11-11 14:59:13 | kWh/h | 418977.00000 | 0.00000 | 418977.00000 | 21YNL----TTF---1 | UGS Etzel-ESE MET | |
| 73 | 0000000000000000000000048_003 | MET Speicher GmbH | Inactive | Storage unavailability | 2022-10-18 06:00:00 | 2022-11-04 06:00:00 | Planned | 2022-11-03 18:13:45 | GWh | 1461.00000 | 0.00000 | 1461.00000 | 37Y005053MH0000R | UGS Reckrod | |
| 72 | 0000000000000000000000048_002 | MET Speicher GmbH | Dismissed | Storage unavailability | 2022-10-18 06:00:00 | 2022-11-11 16:00:00 | Planned | 2022-10-13 06:22:49 | GWh | 1461.00000 | 0.00000 | 1461.00000 | 37Y005053MH0000R | UGS Reckrod | |
| 71 | 0000000000000000000000058_002 | MET Speicher GmbH | Inactive | Injection unavailability | 2022-10-10 08:00:00 | 2022-12-16 16:00:00 | Planned | 2022-09-23 09:17:44 | kWh/h | 752000.00000 | 1505000.00000 | 2257000.00000 | 37Y005053MH0000R, 21YNL----TTF---1 | UGS Etzel-ESE MET |
| ID | Message ID | Mp Name | Event Status | Type of Event | Event Start (UTC) | Event Stop (UTC) | Type of Unavailability | Publication date/time (UTC) | Unit of Measurement | Installed Capacity | Fuel Type | Bidding Zone | Affected Asset Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||||||||
| 495 | 0000000000000000000000493_002 | Ineos oxide utilities NV | Active | Production unavailability | 2026-06-24 19:25:00 | 2026-06-27 00:00:00 | Unplanned | 2026-06-24 20:00:58 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 493 | 0000000000000000000000493_001 | Ineos oxide utilities NV | Active | Production unavailability | 2026-06-24 19:25:00 | 2026-06-25 12:00:00 | Unplanned | 2026-06-24 18:23:41 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 491 | 0000000000000000000000483_002 | Ineos oxide utilities NV | Active | Production unavailability | 2026-06-18 15:00:00 | 2026-06-30 00:00:00 | Planned | 2026-06-22 11:53:43 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 489 | 0000000000000000000000485_002 | EKO ENERGY CYPRUS LTD | Inactive | Production unavailability | 2026-06-20 00:00:00 | 2026-06-21 00:00:00 | Planned | 2026-06-21 00:00:02 | MW | 41.00000 | Solar | 10YCY-1001A0003J | EKO ENERGY CY | |
| 487 | 0000000000000000000000481_002 | EKO ENERGY CYPRUS LTD | Inactive | Production unavailability | 2026-06-19 09:30:00 | 2026-06-19 15:30:00 | Planned | 2026-06-19 15:30:02 | MW | 41.00000 | Solar | 10YCY-1001A0003J | EKO ENERGY CY | |
| 485 | 0000000000000000000000485_001 | EKO ENERGY CYPRUS LTD | Active | Production unavailability | 2026-06-20 00:00:00 | 2026-06-21 00:00:00 | Planned | 2026-06-19 12:35:13 | MW | 41.00000 | Solar | 10YCY-1001A0003J | EKO ENERGY CY | |
| 483 | 0000000000000000000000483_001 | Ineos oxide utilities NV | Active | Production unavailability | 2026-06-18 15:00:00 | 2026-06-24 00:00:00 | Planned | 2026-06-18 13:20:44 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 481 | 0000000000000000000000481_001 | EKO ENERGY CYPRUS LTD | Active | Production unavailability | 2026-06-19 09:30:00 | 2026-06-19 15:30:00 | Planned | 2026-06-17 09:11:39 | MW | 41.00000 | Solar | 10YCY-1001A0003J | EKO ENERGY CY | |
| 479 | 0000000000000000000000477_002 | EKO ENERGY CYPRUS LTD | Dismissed | Production unavailability | 2026-06-19 09:30:00 | 2026-06-19 15:30:00 | Planned | 2026-06-17 09:09:02 | MW | 41.00000 | Solar | 10YCY-1001A0003J | EKO ENERGY CY | |
| 477 | 0000000000000000000000477_001 | EKO ENERGY CYPRUS LTD | Active | Production unavailability | 2026-06-19 09:30:00 | 2026-06-19 15:30:00 | Planned | 2026-06-17 08:54:06 | MW | 41.00000 | Solar | 10YCY-1001A0003J | EKO ENERGY CY | |
| 475 | 0000000000000000000000473_002 | EKO ENERGY CYPRUS LTD | Inactive | Production unavailability | 2026-06-11 09:30:00 | 2026-06-11 15:30:00 | Planned | 2026-06-10 09:26:40 | MW | 41.00000 | Solar | 10YCY-1001A0003J | EKO ENERGY CY | |
| 473 | 0000000000000000000000473_001 | EKO ENERGY CYPRUS LTD | Active | Production unavailability | 2026-06-11 09:30:00 | 2026-06-11 15:30:00 | Planned | 2026-06-10 09:26:40 | MW | 41.00000 | Solar | 10YCY-1001A0003J | EKO ENERGY CY | |
| 471 | 0000000000000000000000466_002 | Knockacummer Wind Farm Limited | Inactive | Production unavailability | 2026-05-18 07:00:00 | 2026-06-05 17:00:00 | Planned | 2026-05-28 09:23:57 | MW | 100.00000 | Wind Onshore | 10Y1001A1001A59C | Knockacummer Wind Farm Limited | |
| 470 | 0000000000000000000000468_003 | Ineos oxide utilities NV | Inactive | Production unavailability | 2026-06-05 11:00:00 | 2026-06-05 12:00:00 | Unplanned | 2026-06-05 10:40:32 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 469 | 0000000000000000000000468_002 | Ineos oxide utilities NV | Active | Production unavailability | 2026-06-05 11:00:00 | 2026-06-05 12:00:00 | Unplanned | 2026-06-05 10:40:32 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 468 | 0000000000000000000000468_001 | Ineos oxide utilities NV | Active | Production unavailability | 2026-06-05 11:00:00 | 2026-06-05 14:00:00 | Unplanned | 2026-06-05 09:08:40 | MW | 139.00000 | Fossil Gas | 10X1001A1001A094 | INESCO WKK | |
| 466 | 0000000000000000000000466_001 | Knockacummer Wind Farm Limited | Active | Production unavailability | 2026-05-18 07:00:00 | 2026-06-05 17:00:00 | Planned | 2026-05-28 09:23:57 | MW | 100.00000 | Wind Onshore | 10Y1001A1001A59C | Knockacummer Wind Farm Limited | |
| 465 | 0000000000000000000000465_001 | SYNENERGIA LTD | Inactive | Production unavailability | 2026-05-27 08:00:00 | 2026-05-27 13:00:00 | Planned | 2026-05-25 09:15:51 | MW | 26.41400 | Solar | 10YCY-1001A0003J | SYNENERGIA_RES-A | |
| 463 | 0000000000000000000000463_001 | E.FOS LTD | Inactive | Production unavailability | 2026-05-18 09:00:00 | 2026-05-26 09:00:00 | Planned | 2026-05-22 07:02:10 | MW | 5.00000 | Solar | 10YCY-1001A0003J | Iliomorfon1 | |
| 461 | 0000000000000000000000459_003 | E.FOS LTD | Inactive | Production unavailability | 2026-05-18 09:00:00 | 2026-05-26 09:00:00 | Planned | 2026-05-22 06:55:15 | MW | 5.00000 | Solar | 10YCY-1001A0003J | Armolia LTD |
| ID | Message ID | Mp Name | Event Status | Event Start (UTC) | Event Stop (UTC) | Publication date/time (UTC) | Remarks | |
|---|---|---|---|---|---|---|---|---|
×
|
×
|
×
| ||||||
| 21 | 0000000000000000000000019_002 | Swissgrid AG | Inactive | 2026-06-24 09:00:00 | 2026-06-24 14:00:00 | 2026-06-24 14:30:02 | Please be informed that on Wednesday, 24 June 2026, from 09:00 CEST to 14:00 CEST, Swissgrid experienced an internal issue that disrupted data delivery processes to the Transparency Platform. As a result, all data items scheduled for submission during this period were affected. Swissgrid is currently working to restore normal data delivery and to backfill the affected data. We apologize for any inconvenience this may have caused and appreciate your understanding. | |
| 19 | 0000000000000000000000019_001 | Swissgrid AG | Active | 2026-06-24 09:00:00 | 2026-06-24 14:00:00 | 2026-06-24 14:23:23 | Please be informed that on Wednesday, 24 June 2026, from 09:00 CEST to 14:00 CEST, Swissgrid experienced an internal issue that disrupted data delivery processes to the Transparency Platform. As a result, all data items scheduled for submission during this period were affected. Swissgrid is currently working to restore normal data delivery and to backfill the affected data. We apologize for any inconvenience this may have caused and appreciate your understanding. | |
| 18 | 0000000000000000000000018_001 | MET International AG | Active | 2025-07-17 00:00:00 | (not set) | 2025-07-29 15:55:33 | MET International AG's regasification capacity is available due to termination of the TUA by MET International AG pursuant to its terms. | |
| 16 | 0000000000000000000000016_001 | Swissgrid AG | Inactive | 2026-02-01 00:00:00 | 2026-05-15 23:55:00 | 2025-06-20 12:30:16 | Information about the Swiss hydropower reserve administrated by Swissgrid on behalf of the Swiss national regulator ElCom according to the Swiss Ordinance on the establishment of a hydropower reserve is available on the website of ElCom. Today ElCom fixed a total energy volume of 250 GWh for the coming winter period (01 February 2026 until 15 May 2026). See https://www.elcom.admin.ch/elcom/de/home/dokumentation/weisungen.html | |
| 15 | 0000000000000000000000015_001 | Swissgrid AG | Inactive | 2025-02-18 08:00:00 | 2025-02-18 10:00:00 | 2025-02-14 13:53:46 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with a thermal reserve power plant between 18/02/2025 08:00 and 18/02/2025 10:00. During this period, an excess of approx. 500 MWh will be fed into the grid, which may have an impact on prices. | |
| 14 | 0000000000000000000000012_002 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:40:34 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
| 13 | 0000000000000000000000013_001 | Swissgrid AG | Inactive | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-14 17:27:59 | UPDATE (reduced amount of energy) Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 966.5 MWh will be fed into the grid, which may have an impact on prices. | |
| 12 | 0000000000000000000000012_001 | Swissgrid AG | Dismissed | 2024-02-20 04:00:00 | 2024-02-21 19:00:00 | 2024-02-13 15:04:43 | Information: At the request of the Swiss supervisory authority ElCom, Swissgrid (Swiss TSO) will coordinate an energy reserve test with hydroelectric reserve, thermal reserve power plant and emergency power groups between 20/02/2024 04:00 and 21/02/2024 19:00. During this period, an excess of approx. 1’452.80 MWh will be fed into the grid, which may have an impact on prices. | |
| 11 | 0000000000000000000000011_001 | Swissgrid AG | Inactive | 2022-12-01 00:00:00 | 2023-05-15 23:55:00 | 2022-10-25 13:42:46 | Information about the Swiss hydropower reserve administrated by Swissgrid according to the Swiss Ordinance on the establishment of a hydropower reserve is available on our website. Today Swissgrid procured a total energy volume of 400 GWh for the coming winter period (01 December 2022 until 15 May 2023). See https://www.swissgrid.ch/en/home/newsroom/newsfeed/20221025-01.html | |
| 10 | 0000000000000000000000010_001 | Swissgrid AG | Inactive | 2020-12-21 00:00:00 | 2022-01-05 00:00:00 | 2021-12-23 09:12:31 | A temporary price Cap and Floor was introduced for Swiss offers in TERRE. From delivery period of 21.12.2020 00:00 onwards the offers prices in TERRE from Switzerland have been limited to +/- 999 EUR/MWh. The temporary price Cap and Floor will be removed as of 05.01.2022. For delivery periods from 05.01.2022 00:00 onwards, the relevant price Cap and Floor will be +/- 9’999 EUR/MWh. |