| ID | 104 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000104_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2023-10-02 00:00:00 |
| Event Stop | 2023-10-28 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2023-01-30 10:00:55 |
| Unit of Measurement | MW |
| Unavailable Capacity | 46.00000 |
| Available Capacity | 43.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Overhaul GT2 |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 30.01.2023 10:00:55 |
| Updated at | 28.10.2023 0:00:01 |