| ID | 106 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000106_001 |
| Event Status | Dismissed |
| Type of Event | Production unavailability |
| Event Start | 2023-02-12 22:35:00 |
| Event Stop | 2023-02-13 23:55:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2023-02-12 21:26:46 |
| Unit of Measurement | MW |
| Unavailable Capacity | 9.00000 |
| Available Capacity | 130.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Problems whit duct burners |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 12.02.2023 21:26:46 |
| Updated at | 13.02.2023 8:26:34 |