| ID | 108 |
| Market Participants | Ineos oxide utilities NV (EIC: 22X20190419----A) |
| Message ID | 0000000000000000000000108_001 |
| Event Status | Dismissed |
| Type of Event | Production unavailability |
| Event Start (UTC) | 2023-03-09 20:00:00 |
| Event Stop (UTC) | 2023-03-10 12:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time (UTC) | 2023-03-09 19:08:04 |
| Unit of Measurement | MW |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | fixed load due to a problem with a safetyvalve |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Capacity Intervals | #1: 2023-03-09 20:00:00 – 2023-03-10 12:00:00, unavail: 33.00000, avail: 106.00000 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 09.03.2023 19:08:04 |
| Updated at | 10.03.2023 9:58:07 |
|---|