ID | 110 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000108_003 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-03-09 20:00:00 |
Event Stop | 2023-03-10 12:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2023-03-10 10:00:18 |
Unit of Measurement | MW |
Unavailable Capacity | 33.00000 |
Available Capacity | 106.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | fixed load due to a problem with a safetyvalve |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 10.03.2023 10:00:18 |
Updated at | 10.03.2023 10:00:18 |