ID | 111 |
---|---|
Market Participant Name | Stadtwerke Rostock AG |
Market Participant Type | ace |
Market Participant ID | A00038723.DE |
Message ID | 0000000000000000000000111_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2023-03-16 06:30:00 |
Event Stop | 2023-03-17 23:55:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-03-15 08:39:20 |
Unit of Measurement | MW |
Unavailable Capacity | 36.00000 |
Available Capacity | 72.00000 |
Installed Capacity | 108.00000 |
Reason of the Unavailability | Baumaßnahmen |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 11XSWROSTOCK---Y |
Affected Asset Name | Rostock Marienehe Produktionsanlage |
Affected Asset EIC | 11WD8ROSM5G---P9 |
Status | Saved and Published |
Created at | 15.03.2023 8:33:32 |
Updated at | 17.03.2023 23:55:02 |