ID | 114 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000114_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2023-03-20 15:00:00 |
Event Stop | 2023-03-24 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-03-20 14:09:30 |
Unit of Measurement | MW |
Unavailable Capacity | 88.00000 |
Available Capacity | 51.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | GT1 still unavailable after trip ; Fix load no aFRR |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 20.03.2023 13:59:49 |
Updated at | 24.03.2023 0:00:02 |