ID | 117 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000117_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2023-03-23 02:45:00 |
Event Stop | 2023-03-23 05:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-03-23 02:29:13 |
Unit of Measurement | MW |
Unavailable Capacity | 139.00000 |
Available Capacity | 0.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | trip GT2, because of failure LP blow off valve. |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 23.03.2023 2:29:13 |
Updated at | 23.03.2023 5:00:02 |