ID | 118 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000118_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-03-23 05:00:00 |
Event Stop | 2023-03-24 06:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2023-03-23 04:09:50 |
Unit of Measurement | MW |
Unavailable Capacity | 96.00000 |
Available Capacity | 43.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Steamturbine unavailable due to torn fail |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 23.03.2023 4:09:20 |
Updated at | 23.03.2023 9:57:49 |