ID | 122 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000121_002 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-04-16 18:00:00 |
Event Stop | 2023-04-26 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-04-06 13:28:24 |
Unit of Measurement | MW |
Unavailable Capacity | 87.00000 |
Available Capacity | 52.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Inspection GT 2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 06.04.2023 13:28:24 |
Updated at | 14.04.2023 8:06:45 |