ID | 123 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000121_003 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-04-16 00:00:00 |
Event Stop | 2023-04-26 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-04-14 08:06:45 |
Unit of Measurement | MW |
Unavailable Capacity | 87.00000 |
Available Capacity | 52.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Inspection GT 2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 14.04.2023 8:06:45 |
Updated at | 21.04.2023 9:20:25 |