ID | 146 |
---|---|
Market Participant Name | Stadtwerke Rostock AG |
Market Participant Type | ace |
Market Participant ID | A00038723.DE |
Message ID | 0000000000000000000000146_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2023-09-15 00:00:00 |
Event Stop | 2023-09-20 23:55:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-06-05 07:43:10 |
Unit of Measurement | MW |
Unavailable Capacity | 36.00000 |
Available Capacity | 72.00000 |
Installed Capacity | 108.00000 |
Reason of the Unavailability | Maintenance |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 11XSWROSTOCK---Y |
Affected Asset Name | Rostock Marienehe Produktionsanlage |
Affected Asset EIC | 11WD8ROSM5G---P9 |
Status | Saved and Published |
Created at | 05.06.2023 7:43:10 |
Updated at | 20.09.2023 23:55:01 |