ID | 155 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000154_002 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-06-12 21:15:00 |
Event Stop | 2023-07-01 00:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2023-06-13 09:08:18 |
Unit of Measurement | MW |
Unavailable Capacity | 10.00000 |
Available Capacity | 129.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Vibrations GT1 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 13.06.2023 9:08:18 |
Updated at | 16.06.2023 12:21:44 |