ID | 157 |
---|---|
Market Participant Name | Energie Wasser Bern |
Market Participant Type | ace |
Market Participant ID | A00017933.DE |
Message ID | 0000000000000000000000157_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2024-09-08 07:00:00 |
Event Stop | 2024-09-19 17:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-06-19 05:50:06 |
Unit of Measurement | MW |
Unavailable Capacity | 43.50000 |
Available Capacity | 0.00000 |
Installed Capacity | 43.50000 |
Reason of the Unavailability | Revision (kleine Inspektion) |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10YCH-SWISSGRIDZ |
Affected Asset Name | GUD Energiezentrale Forsthaus |
Affected Asset EIC | 12W-0000001596-S |
Status | Saved and Published |
Created at | 19.06.2023 5:50:06 |
Updated at | 19.09.2024 17:00:02 |