ID | 158 |
---|---|
Market Participant Name | Energie Wasser Bern |
Market Participant Type | ace |
Market Participant ID | A00017933.DE |
Message ID | 0000000000000000000000158_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2025-08-10 07:00:00 |
Event Stop | 2025-09-18 17:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-06-19 05:53:02 |
Unit of Measurement | MW |
Unavailable Capacity | 43.50000 |
Available Capacity | 0.00000 |
Installed Capacity | 43.50000 |
Reason of the Unavailability | Revision (Umbau LRV) |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10YCH-SWISSGRIDZ |
Affected Asset Name | GUD Energiezentrale Forsthaus |
Affected Asset EIC | 12W-0000001596-S |
Status | Saved and Published |
Created at | 19.06.2023 5:53:02 |
Updated at | 15.10.2024 10:12:08 |