ID | 161 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000161_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-08-31 15:00:00 |
Event Stop | 2023-09-26 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-08-23 14:13:30 |
Unit of Measurement | MW |
Unavailable Capacity | 92.50000 |
Available Capacity | 46.50000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Overhaul ST + GT1 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 23.08.2023 13:58:25 |
Updated at | 21.09.2023 8:13:31 |