ID | 162 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000162_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-09-26 00:00:00 |
Event Stop | 2023-09-28 15:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-08-23 14:13:47 |
Unit of Measurement | MW |
Unavailable Capacity | 98.00000 |
Available Capacity | 41.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | ST overhaul |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 23.08.2023 14:05:25 |
Updated at | 21.09.2023 8:13:00 |