ID | 177 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000163_005 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-10-09 10:00:00 |
Event Stop | 2023-10-31 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2023-10-06 17:15:11 |
Unit of Measurement | MW |
Unavailable Capacity | 92.50000 |
Available Capacity | 46.50000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Overhaul ST + GT2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 06.10.2023 17:15:11 |
Updated at | 27.10.2023 16:12:17 |