ID | 182 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000180_003 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2023-11-11 16:00:00 |
Event Stop | 2023-11-18 00:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2023-11-15 09:51:17 |
Unit of Measurement | MW |
Unavailable Capacity | 117.00000 |
Available Capacity | 22.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Technical fault with GT1. |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 15.11.2023 9:51:17 |
Updated at | 16.11.2023 12:19:25 |