| ID | 190 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000187_002 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2023-11-23 14:00:00 |
| Event Stop | 2023-11-29 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2023-11-20 09:07:16 |
| Unit of Measurement | MW |
| Unavailable Capacity | 93.00000 |
| Available Capacity | 46.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Maintenance on GT1 |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 20.11.2023 9:07:16 |
| Updated at | 29.11.2023 0:00:02 |