| ID | 191 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000191_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2023-11-23 10:00:00 |
| Event Stop | 2023-11-25 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2023-11-22 08:53:37 |
| Unit of Measurement | MW |
| Unavailable Capacity | 139.00000 |
| Available Capacity | 0.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Stop CHP for repair leakage |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 22.11.2023 8:53:37 |
| Updated at | 25.11.2023 0:00:01 |