| ID | 197 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000197_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2023-12-14 08:00:00 |
| Event Stop | 2023-12-15 00:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2023-12-14 07:53:19 |
| Unit of Measurement | MW |
| Unavailable Capacity | 95.00000 |
| Available Capacity | 44.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Unstable steam demand during plant startup |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 14.12.2023 7:53:19 |
| Updated at | 15.12.2023 0:00:01 |