| ID | 198 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000196_002 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2023-12-09 00:00:00 |
| Event Stop | 2023-12-22 15:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2023-12-22 18:17:40 |
| Unit of Measurement | MW |
| Unavailable Capacity | 46.00000 |
| Available Capacity | 93.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Overhaul ST |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 22.12.2023 18:17:40 |
| Updated at | 22.12.2023 18:18:02 |