| ID | 202 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000202_001 |
| Event Status | Dismissed |
| Type of Event | Production unavailability |
| Event Start | 2024-01-05 08:40:00 |
| Event Stop | 2024-01-10 00:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2024-01-05 07:36:25 |
| Unit of Measurement | MW |
| Unavailable Capacity | 30.00000 |
| Available Capacity | 109.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Steam leakage steam turbine |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 05.01.2024 7:36:25 |
| Updated at | 09.01.2024 10:05:15 |