| ID | 210 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000202_002 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2024-01-05 08:40:00 |
| Event Stop | 2024-01-17 00:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2024-01-09 10:05:15 |
| Unit of Measurement | MW |
| Unavailable Capacity | 30.00000 |
| Available Capacity | 109.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Steam leakage steam turbine |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 09.01.2024 10:05:15 |
| Updated at | 17.01.2024 0:00:01 |