ID | 214 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000203_003 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2024-01-17 00:00:00 |
Event Stop | 2024-01-18 14:50:00 |
Type of Unavailability | Planned |
Publication date/time | 2024-01-18 13:45:54 |
Unit of Measurement | MW |
Unavailable Capacity | 50.00000 |
Available Capacity | 89.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Repair steam leakage ST |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 18.01.2024 13:45:54 |
Updated at | 18.01.2024 14:50:01 |