| ID | 223 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000222_002 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2024-02-08 20:15:00 |
| Event Stop | 2024-02-09 14:30:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2024-02-09 13:32:23 |
| Unit of Measurement | MW |
| Unavailable Capacity | 25.00000 |
| Available Capacity | 114.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | High pulsations on GT2. |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 09.02.2024 13:32:23 |
| Updated at | 09.02.2024 14:30:01 |