| ID | 225 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000224_002 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2024-04-03 12:30:00 |
| Event Stop | 2024-04-03 15:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2024-04-03 13:27:12 |
| Unit of Measurement | MW |
| Unavailable Capacity | 50.00000 |
| Available Capacity | 89.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Trips steam turbine |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 03.04.2024 13:27:12 |
| Updated at | 03.04.2024 15:00:01 |