ID | 227 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000226_002 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2024-05-20 20:00:00 |
Event Stop | 2024-05-25 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2024-05-17 10:26:09 |
Unit of Measurement | MW |
Unavailable Capacity | 76.00000 |
Available Capacity | 65.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Maintenance Unit 1 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 17.05.2024 10:26:09 |
Updated at | 23.05.2024 16:02:01 |