ID | 230 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000229_002 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2024-06-03 20:00:00 |
Event Stop | 2024-06-07 15:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2024-06-07 11:35:34 |
Unit of Measurement | MW |
Unavailable Capacity | 74.00000 |
Available Capacity | 65.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Leakage boiler |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 07.06.2024 11:35:34 |
Updated at | 07.06.2024 15:00:01 |