ID | 231 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000231_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2024-06-07 21:30:00 |
Event Stop | 2024-06-11 00:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2024-06-07 19:45:31 |
Unit of Measurement | MW |
Unavailable Capacity | 39.00000 |
Available Capacity | 100.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | acoustic sensor fault GT2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 07.06.2024 19:45:31 |
Updated at | 08.06.2024 13:46:09 |