ID | 234 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000231_004 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2024-06-07 21:30:00 |
Event Stop | 2024-06-14 19:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2024-06-14 17:43:23 |
Unit of Measurement | MW |
Unavailable Capacity | 49.00000 |
Available Capacity | 90.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | acoustic sensor fault GT2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 14.06.2024 17:43:23 |
Updated at | 14.06.2024 19:00:02 |