ID | 235 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000235_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2024-06-19 09:25:00 |
Event Stop | 2024-06-19 13:25:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2024-06-19 07:49:47 |
Unit of Measurement | MW |
Unavailable Capacity | 70.00000 |
Available Capacity | 69.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Trip on flame detection GT2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 19.06.2024 7:49:48 |
Updated at | 19.06.2024 13:25:01 |