ID | 244 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000237_007 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2024-06-26 18:15:00 |
Event Stop | 2024-06-28 05:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2024-06-28 14:50:43 |
Unit of Measurement | MW |
Unavailable Capacity | 96.00000 |
Available Capacity | 43.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Trip GT2 and ST |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 28.06.2024 14:50:43 |
Updated at | 28.06.2024 14:51:02 |