ID | 245 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000243_002 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2024-06-28 05:00:00 |
Event Stop | 2024-07-02 11:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2024-07-01 08:15:26 |
Unit of Measurement | MW |
Unavailable Capacity | 71.50000 |
Available Capacity | 67.50000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | GT2 restart problems |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 01.07.2024 8:15:26 |
Updated at | 01.07.2024 13:28:16 |