| ID | 247 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000247_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2024-07-03 00:00:00 |
| Event Stop | 2024-07-04 00:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2024-07-02 12:04:48 |
| Unit of Measurement | MW |
| Unavailable Capacity | 50.00000 |
| Available Capacity | 89.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | ST stop for leakage repair |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 02.07.2024 12:04:48 |
| Updated at | 04.07.2024 0:00:01 |