ID | 250 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000250_001 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2024-07-24 08:00:00 |
Event Stop | 2024-07-24 16:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2024-07-23 08:05:20 |
Unit of Measurement | MW |
Unavailable Capacity | 76.00000 |
Available Capacity | 63.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | planned maintenance |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 23.07.2024 8:05:20 |
Updated at | 24.07.2024 16:00:01 |