| ID | 260 |
|---|---|
| Market Participant Name | Energie Wasser Bern |
| Market Participant Type | ace |
| Market Participant ID | A00017933.DE |
| Message ID | 0000000000000000000000260_001 |
| Event Status | Active |
| Type of Event | Production unavailability |
| Event Start | 2026-08-01 07:00:00 |
| Event Stop | 2026-09-30 17:00:00 |
| Type of Unavailability | Planned |
| Publication date/time | 2024-10-15 10:56:58 |
| Unit of Measurement | MW |
| Unavailable Capacity | 43.50000 |
| Available Capacity | 0.00000 |
| Installed Capacity | 43.50000 |
| Reason of the Unavailability | Revision |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10YCH-SWISSGRIDZ |
| Affected Asset Name | GUD Energiezentrale Forsthaus |
| Affected Asset EIC | 12W-0000001596-S |
| Status | Saved and Published |
| Created at | 15.10.2024 10:56:23 |
| Updated at | 15.10.2024 10:56:58 |