| ID | 262 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000262_001 |
| Event Status | Dismissed |
| Type of Event | Production unavailability |
| Event Start | 2024-10-18 21:20:00 |
| Event Stop | 2024-10-22 23:55:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2024-10-18 19:23:34 |
| Unit of Measurement | MW |
| Unavailable Capacity | 96.00000 |
| Available Capacity | 43.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | Trip GT1 + Trip steamturbine |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 18.10.2024 19:23:34 |
| Updated at | 19.10.2024 11:10:38 |