ID | 268 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000263_005 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2024-10-18 21:20:00 |
Event Stop | 2024-11-04 00:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2024-10-22 09:13:21 |
Unit of Measurement | MW |
Unavailable Capacity | 76.00000 |
Available Capacity | 63.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Trip GT1; Generator needs repair |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 22.10.2024 9:13:21 |
Updated at | 30.10.2024 9:09:18 |