| ID | 269 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000269_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2024-10-30 10:30:00 |
| Event Stop | 2024-10-31 21:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2024-10-30 09:03:28 |
| Unit of Measurement | MW |
| Unavailable Capacity | 139.00000 |
| Available Capacity | 0.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | flue gas problem |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 30.10.2024 9:03:02 |
| Updated at | 31.10.2024 21:00:02 |