ID | 276 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000276_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2024-11-09 00:00:00 |
Event Stop | 2024-11-16 00:00:00 |
Type of Unavailability | Planned |
Publication date/time | 2024-11-05 14:56:15 |
Unit of Measurement | MW |
Unavailable Capacity | 92.50000 |
Available Capacity | 46.50000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Overhaul ST |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 05.11.2024 14:56:15 |
Updated at | 06.11.2024 9:12:17 |