ID | 285 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000285_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2024-12-02 23:15:00 |
Event Stop | 2024-12-03 12:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2024-12-02 22:36:31 |
Unit of Measurement | MW |
Unavailable Capacity | 96.00000 |
Available Capacity | 0.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | trip GT1 & ST |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 02.12.2024 22:36:31 |
Updated at | 03.12.2024 9:07:44 |