| ID | 287 |
|---|---|
| Market Participant Name | Ineos oxide utilities NV |
| Market Participant Type | eic |
| Market Participant ID | 22X20190419----A |
| Message ID | 0000000000000000000000287_001 |
| Event Status | Inactive |
| Type of Event | Production unavailability |
| Event Start | 2024-12-05 00:00:00 |
| Event Stop | 2024-12-05 12:00:00 |
| Type of Unavailability | Unplanned |
| Publication date/time | 2024-12-04 19:36:38 |
| Unit of Measurement | MW |
| Unavailable Capacity | 20.00000 |
| Available Capacity | 47.00000 |
| Installed Capacity | 139.00000 |
| Reason of the Unavailability | ST restart delayed, only GT1 online |
| Remarks | |
| Fuel Type | Fossil Gas |
| Bidding Zone | 10X1001A1001A094 |
| Affected Asset Name | INESCO WKK |
| Affected Asset EIC | 22WINESCO000149P |
| Status | Saved and Published |
| Created at | 04.12.2024 19:36:38 |
| Updated at | 05.12.2024 12:00:02 |