ID | 289 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000288_002 |
Event Status | Inactive |
Type of Event | Production unavailability |
Event Start | 2024-12-13 18:00:00 |
Event Stop | 2024-12-16 17:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2024-12-16 16:13:50 |
Unit of Measurement | MW |
Unavailable Capacity | 76.00000 |
Available Capacity | 63.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Start-up problems GT2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 16.12.2024 16:13:50 |
Updated at | 16.12.2024 17:00:01 |