ID | 292 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000291_002 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2025-01-21 16:45:00 |
Event Stop | 2025-01-23 00:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2025-01-22 09:08:58 |
Unit of Measurement | MW |
Unavailable Capacity | 19.00000 |
Available Capacity | 120.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | 50% DF unavailable |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 22.01.2025 9:08:59 |
Updated at | 22.01.2025 9:08:59 |