ID | 294 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000294_001 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2025-02-07 10:00:00 |
Event Stop | 2025-02-07 18:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2025-02-07 09:15:13 |
Unit of Measurement | MW |
Unavailable Capacity | 68.00000 |
Available Capacity | 71.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Trip GT2 |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 07.02.2025 9:15:13 |
Updated at | 07.02.2025 10:25:30 |