ID | 328 |
---|---|
Market Participant Name | Ineos oxide utilities NV |
Market Participant Type | eic |
Market Participant ID | 22X20190419----A |
Message ID | 0000000000000000000000325_003 |
Event Status | Dismissed |
Type of Event | Production unavailability |
Event Start | 2025-05-08 17:30:00 |
Event Stop | 2025-05-09 08:00:00 |
Type of Unavailability | Unplanned |
Publication date/time | 2025-05-08 22:00:14 |
Unit of Measurement | MW |
Unavailable Capacity | 96.00000 |
Available Capacity | 43.00000 |
Installed Capacity | 139.00000 |
Reason of the Unavailability | Trip ST due to steam demand, . no flex (mFRR/aFRR) available |
Remarks | |
Fuel Type | Fossil Gas |
Bidding Zone | 10X1001A1001A094 |
Affected Asset Name | INESCO WKK |
Affected Asset EIC | 22WINESCO000149P |
Status | Saved and Published |
Created at | 08.05.2025 22:00:14 |
Updated at | 09.05.2025 5:41:45 |